Event | Points |
---|---|
Selected in Playing XI | 4 |
Captain's Score Multiplier | 2X |
Vice-Captain's Score Multiplier | 1.5X |
Batting Rewards | |
Each Run | 1 |
Boundary Bonus | 1 |
Six-Hit Bonus | 2 |
30+ Runs Achievement | 4 |
Half-Century Bonus | 8 |
Century Milestone | 16 |
Double Century Milestone | 32 |
Duck Dismissal (Non-Bowlers) | -2 |
Bowling Achievements | |
Each Wicket (Excluding Run Out) | 25 |
LBW & Bowled Bonus | 8 |
3-Wicket Streak | 4 |
4-Wicket Streak | 8 |
5-Wicket Streak | 16 |
Maiden Over | 12 |
Strike & Economy Rates | |
Strike Rate Above 170 | 6 |
Strike Rate 150.01 - 170 | 4 |
Strike Rate 130 - 150 | 2 |
Strike Rate 60 - 70 | -2 |
Strike Rate 50 - 59.99 | -4 |
Strike Rate Below 50 | -6 |
*Minimum 10 balls faced *Strike Rate deductions do not apply to bowlers |
|
Economy Rate Below 5 | 6 |
Economy Rate 5 - 5.99 | 4 |
Economy Rate 6 - 7 | 2 |
Economy Rate 10 - 11 | -2 |
Economy Rate 11.01 - 12 | -4 |
Economy Rate Above 12 | -6 |